Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $82.98 | $83.27 | $79.93 | $80.67 | 1,329,202 | 1:1 |
| September 15, 2026 | $82.89 | $83.55 | $70.61 | $70.67 | 4,371,003 | 1:1 |
| September 16, 2026 | $70.41 | $71.93 | $64.50 | $65.79 | 5,112,188 | 1:1 |
| September 17, 2026 | $68.91 | $68.91 | $67.00 | $67.74 | 3,210,257 | 1:1 |
| September 18, 2026 | $67.83 | $68.05 | $66.36 | $66.48 | 4,015,985 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG